A Guide to Estimate Generation of Waste From Various Sources

The figure given in the following table is just an estimate and should not be taken as the actual production rate.

Source Type Unit Quantity (kg/Day) Av. Calorific Value (kCal/kg)
Schools / Colleges refuse 1000 persons 250 - 300 3200 - 3600
Banks / Offices refuse 1000m2 50 - 100 3600 - 4000
Shops refuse 1000m2 150 - 200 3600 - 4000
Hospitals mixture 100 beds 250 - 300 2000 - 2400
Clinics mixture 1 outpatient 1 - 1.5 2000 - 2400
Parks mixture 10000m2 80 - 120 2000 - 2400
Restaurants garbage 100 guests 50 - 100 1800 - 2000
Hotels garbage 100 guests 250 - 300 2000 - 2400
Railway Stations refuse 1000 persons 25 - 30 3600 - 4000
Condominium / Residential Houses mixture 1 person 1.2 - 1.5 2000 - 2400
Airport refuse 1000 persons 25 - 30 3600 - 4000
Municipality mixture 1000 persons 1000 - 1500 2400 - 3000